I won't be able to finish this list in just one sitting, but I can at least get it started and then add to it later...
DIFFERENCES | SEATTLE | PARIS |
Daily commute (total) | Roughly 4 hours | About 2 minutes |
Lunch break | 1 hour (anytime) | 12:30 to 2:00 |
Lunch spots within 5 minutes of work | 3 (not counting food trucks) | At least 50 |
Cost of lunch | 7 to 10 dollars | 9 to 12 euros |
Free daily lunch coupons | No | 10 euros (we pay 5) |
Cost of TV/internet/phone/cell | 330 dollars per mo | 83 euros per mo |
Cost of water/gas/electric/garbage | 400 dollars per mo | 46 euros per mo |
Trip to supermarket | 10 minute drive | 2 minute walk |
Trip to bank | 10 minute drive | 20 minute walk |
Trip to department store | 20 minute drive | Haven't found one |
Emergency number | 911 | Varies (there are several) |
Size of home | 2260 sq. feet | 968 sq. feet |
Size of refrigerator | 736 liters | 179 liters |
Burners on stove | 4 electric | 3 gas, 1 electric |
Dinner | Eat in front of TV | Eat at table and talk |
Eat Out | One time per month | 6 times per month |
Time to do a load of laundry | 2 hours | 5 hours (dryer takes forever) |
Time fan stays on in oven after use | Shuts off immediately | 20 minutes or more |
No comments:
Post a Comment